Kilkenny Masters, 2009
Cross Table
No Name Loc Club Total 1 2 3 4 5 6
1 Sam Collins 2401 Dublin 5 30:W 9:W 12:W 4:D 11:W 2:D
2 Alex Baburin 2528 Kilkenny 4.5 8:D 22:W 6:W 3:W 4:D 1:D
3 Mark Hebden 2542 England 4.5 17:W 7:D 16:W 2:L 15:W 4:W
4 Tony Kosten 2507 France 4 18:W 5:W 11:W 1:D 2:D 3:L
5 Gavin Wall 2318 England 4 19:W 4:L 24:W 8:W 9:D 7:D
6 Mel O'Cinneide 2202 Gorey 4 28:W 12:D 2:L 16:W 10:D 13:W
7 David Fitzsimons 2209 Elm Mount 4 29:W 3:D 10:L 32:W 12:W 5:D
8 Simon Jeffares 2106 St. Benildus 4 2:D 13:D 18:W 5:L 23:W 14:W
9 Ryan-Rhys Griffiths 2149 Kilkenny 4 31:W 1:L 14:W 25:W 5:D 11:D
10 Mark Quinn 2346 Kilkenny 4 34:W 25:D 7:W 11:L 6:D 20:W
11 Maciej Nurkiewicz 2428 Poland. 3.5 24:W 33:W 4:L 10:W 1:L 9:D
12 Mark Heidenfeld 2387 Kilkenny 3.5 32:W 6:D 1:L 22:W 7:L 23:W
13 Jan Heinrich 2004 Charleville 3 0:D 8:D 15:D 18:D 17:W 6:L
14 Tom Healy 2016 Cork 3 0:D 23:D 9:L 21:W 26:W 8:L
15 Ivo Timmermans 2243 Netherlands 3 25:L 20:W 13:D 17:W 3:L 16:D
16 Lennaid Lowe 2028 Hanover 3 27:D 26:W 3:L 6:L 25:W 15:D
17 Pawel Madynski 2109 St. Benildus 3 3:L 19:W 27:W 15:L 13:L 25:W
18 Kieran Moynihan 2106 C.C.Y.M.S. 3 4:L 34:W 8:L 13:D 29:D 26:W
19 Eamon Keogh 2073 Kilkenny 3 5:L 17:L 28:D 34:W 33:W 0:D
20 Colin Menzies 2051 Trinity 3 33:L 15:L 29:W 27:W 24:W 10:L
21 Peewee Van Voorthuijsen 2248 Netherlands 3 22:L 27:D 26:D 14:L 31:W 28:W
22 Peter Cafolla 2023 Rathmines 2.5 21:W 2:L 23:D 12:L 30:D 0:D
23 Bram Van Dijk 2173 Netherlands 2.5 26:D 14:D 22:D 33:W 8:L 12:L
24 Gerard O'Connell 2098 St. Benildus 2.5 11:L 28:W 5:L 31:D 20:L 32:W
25 Liam Porter 1987 Inchicore 2 15:W 10:D 33:D 9:L 16:L 17:L
26 Mark Berney 1948 St. Benildus 2 23:D 16:L 21:D 30:W 14:L 18:L
27 Aravind Menon 1746 Kilkenny 2 16:D 21:D 17:L 20:L 34:D 31:D
28 Justin Daly 1964 Malahide 2 6:L 24:L 19:D 29:D 32:W 21:L
29 Thomas Hauptmann 2039 Netherlands 2 7:L 30:D 20:L 28:D 18:D 34:D
30 Anthony Fox 2094 Dun Laoire 2 1:L 29:D 32:D 26:L 22:D 0:D
31 Hugh Doyle 1851 Cork 2 9:L 32:L 34:W 24:D 21:L 27:D
32 Oisin P. Benson 2093 St. Benildus 1.5 12:L 31:W 30:D 7:L 28:L 24:L
33 Andrew Smith 2249 England 1.5 20:W 11:L 25:D 23:L 19:L 0:
34 Kees de Kruif 2053 Netherlands 1 10:L 18:L 31:L 19:L 27:D 29:D
Search
|