Dun Laoghaire Rapidplay

Anthony Fox


The Dun Laoghaire Rapidplay took place on Sunday August 19th 2012 in the Dun Laoghaire Club. There were 24 players participating. Ciaran Quinn stormed into the lead with 5 straight wins, including one in round 2 against visiting Russian Vladislav Schekoldin. Top seed Karl McPhillips lost in round 3 against Brendan Buckley. These 4 players contested the top 2 boards in the 6th and final round to decide the tournament winner:

McPhillips and Schekoldin both won and so there was a 3 way tie for 1st-3rd between Karl McPhillips, Ciaran Quinn and Vladislav Schekoldin on 5 points, each winning 200 euros.

Grading prizes were won by William Ffrench (U1800) and Ross Beatty (U1500). The final standings and crosstable are below.

Standings

Place Name                  Feder Loc  Club          Score M-Buch. Buch. Progr.

 1-3  McPhillips, Karl            2270 Kilkenny      5        15.0  23.0   17.0
      Quinn, Ciaran               1946 Elm Mount     5        15.0  21.5   20.0
      Schekoldin, Vladislav Rus   2149               5        14.5  21.5   16.0
 4-6  Buckley, Brendan            2082 Galway        4        16.0  23.0   17.0
      O'Brien, Cormac             2048 Gonzaga       4        15.0  22.0   16.0
      O'Connell, Gerry            2106 St. Benildus  4        14.0  21.5   15.0
7-10  Ffrench, William            1538 Elm Mount     3.5      14.5  22.5   12.5
      Navarro, Pablo        Esp   2046               3.5      13.0  20.0   12.5
      Beatty, Ross                1041 Shankill      3.5      10.5  14.0    9.5
      Jackson, Peter              1767 Dun Laoghaire 3.5      10.0  16.5   11.0
11-15 Tolkus, Airidas             1567 Naomh Barrog  3        12.0  19.0   11.0
      O'Neill, Tom                1505 Dun Laoghaire 3        11.5  15.5    9.0
      Mitchell, David             1595 Dun Laoghaire 3        10.5  17.5    9.0
      Corry, Justin               1512 Naomh Barrog  3        10.5  16.5   10.0
      Burke, Kevin                1648 St. Benildus  3        10.0  14.0   10.0
 16   Buckley, Gerry              1704 Malahide      2.5      13.5  20.5   11.5
17-22 Nikrow, Shahram             1352 Rathmines     2        11.5  16.5    5.0
      Rivera, Franco              1530 Curragh       2        11.5  15.5    7.0
      McCarrick, Pat              1341 Longford      2        11.0  16.5    8.0
      McCarrick, Claire           766  Longford      2        10.0  16.5   10.0
      McKenna, Matthew            1600 Dun Laoghaire 2         8.5  12.0    3.0
      Dennehy, Tony               1845 Dun Laoghaire 2         8.0  13.5    4.0
 23   Treanor, Sean               1329               1.5      10.5  17.5    8.0
 24   Farrell, Liam               924  Dun Laoghaire 0        10.0  15.5    0.0
Cross Table

No Name                  Feder Loc  Club          Total  1    2    3    4    5    6  

1  McPhillips, Karl            2270 Kilkenny      5     13:W  8:W  4:L  5:W  7:W  2:W
2  Quinn, Ciaran               1946 Elm Mount     5     17:W  3:W 23:W  4:W  5:W  1:L
3  Schekoldin, Vladislav Rus   2149               5     11:W  2:L 10:W 20:W  6:W  4:W
4  Buckley, Brendan            2082 Galway        4     18:W 15:W  1:W  2:L 11:W  3:L
5  O'Brien, Cormac             2048 Gonzaga       4     14:W 19:W  6:W  1:L  2:L 12:W
6  O'Connell, Gerry            2106 St. Benildus  4      7:W 16:W  5:L  8:W  3:L 14:W
7  Ffrench, William            1538 Elm Mount     3.5    6:L  9:W 15:W 10:W  1:L  8:D
8  Navarro, Pablo        Esp   2046               3.5   12:W  1:L 18:W  6:L 16:W  7:D
9  Beatty, Ross                1041 Shankill      3.5   16:L  7:L 21:W 24:W 13:W 11:D
10 Jackson, Peter              1767 Dun Laoghaire 3.5   23:D 22:W  3:L  7:L 17:W 16:W
11 Tolkus, Airidas             1567 Naomh Barrog  3      3:L 17:W 19:W 16:D  4:L  9:D
12 O'Neill, Tom                1505 Dun Laoghaire 3      8:L 13:L 24:W 18:W 15:W  5:L
13 Mitchell, David             1595 Dun Laoghaire 3      1:L 12:W 20:L 17:W  9:L 19:W
14 Corry, Justin               1512 Naomh Barrog  3      5:L 21:W 16:L 19:W 20:W  6:L
15 Burke, Kevin                1648 St. Benildus  3     24:W  4:L  7:L 23:W 12:L 18:W
16 Buckley, Gerry              1704 Malahide      2.5    9:W  6:L 14:W 11:D  8:L 10:L
17 Nikrow, Shahram             1352 Rathmines     2      2:L 11:L 22:W 13:L 10:L 24:W
18 Rivera, Franco              1530 Curragh       2      4:L 24:W  8:L 12:L 22:W 15:L
19 McCarrick, Pat              1341 Longford      2     22:W  5:L 11:L 14:L 23:W 13:L
20 McCarrick, Claire           766  Longford      2     21:W 23:L 13:W  3:L 14:L 22:L
21 McKenna, Matthew            1600 Dun Laoghaire 2     20:L 14:L  9:L 22:L 24:W 23:W
22 Dennehy, Tony               1845 Dun Laoghaire 2     19:L 10:L 17:L 21:W 18:L 20:W
23 Treanor, Sean               1329               1.5   10:D 20:W  2:L 15:L 19:L 21:L
24 Farrell, Liam               924  Dun Laoghaire 0     15:L 18:L 12:L  9:L 21:L 17:L

Created 2012-08-20 ◦ Last updated 2014-07-23 ◦ Editor MO


New Search
© 2004-2024 Irish Chess Union ● Contact UsPrivacy Policy