Shannon Chess Club ran its first ever rapid play tournament in Treacey’s, Oakwood Arms Hotel, Shannon, on Saturday March 8th. The tournament was very well supported with players coming from all parts of Munster and beyond, in all 77 players competed in four different sections.
Level 1 Summary
Level 1 was for younger players who are new to chess and beginning their chess journey. The section was won convincingly by Limerick player Aydin Sanuj on a perfect score of 5 out of 5. Shannon player Charlie McMahon took second place on tie-break from Meelick’s Matias Sacremento. Local girl Inaaya Jain won the best girl trophy with an impressive score of 3 points. This section showcased the players' developing skills, and with just a little coaching, they are sure to progress quickly. All thirteen players were thrilled to take home their very own participation medals, a great reward for their efforts.
Level 2 Summary
Level 2 was the biggest entry that we had with 32 players competing. Ayaan Sanuj brother of the level 1 winner, ran away with the tournament with a massive 5 out of 5. Five players tied for second place on 4 points but sisters Leonie and Carina Heydermann came second and third respectively on tie break. Those to lose out were Pranav Misra, Manuel Heydermann and Sam O’Neill. Rowan Briggs from Limerick won the best girl prize.
Level 3 Summary
Visiting Dutch player Lukas Wakkie won level 3 on 4.5 points, he dropped half a point to ten year old Pearse Keohane in a Knight versus 2 pawns endgame. David Crowe and Kaivalya Patil were second and third on tie break on 4 points. Kayleigh Kinnane was best girl on three points.
Level 4 Summary
Level 4 was the most competitive with all bar one player rated.
The average rating for this section was 1554.
Three players tied for 1st place on 4 points.
The winner was decided by a very exciting blitz playoff.
Norbert Heydermann played Mohammed Mahbub Parouare for the right to play Sreekanth Sreekumar in the final.
Mohammed came out victorious in both the semi final and final despite the fact that he had the black pieces for both games.
Shannon chess club are determined to continue with organising rapid play tournaments with the next one scheduled for September and to continue over the Autumn and Winter seasons.
Level 4 Standings (places decided in blitz playoff)
Place | Name | Rating | Score | Buch. |
---|---|---|---|---|
1-3 | Sreekanth Sreekumar, | 1847 | 4 | 15.5 |
Norbert Heydemann, | 1503 | 4 | 14.5 | |
Mohammad Mahbub Parouare, | 1937 | 4 | 12.5 | |
4-6 | Maslen Briggs, | 1501 | 3 | 14.5 |
Mick Wyse, | 1504 | 3 | 14 | |
Lukasz Daros, | 1722 | 3 | 11.5 | |
7-8 | Tobias Heydemann, | 1481 | 2.5 | 12 |
Vihan Patil, | 1442 | 2.5 | 12 | |
9-12 | Henry Shagoyan, | 1526 | 2 | 14.5 |
Joshua Cesar, | 1392 | 2 | 13.5 | |
Eshaan Dunna, | 1386 | 2 | 11.5 | |
Sean Cabida, | 2 | 10.5 | ||
13 | Ponch Caparas, | 1480 | 1 | 11.5 |
Level 3 Standings
Place | Name | Rating | Score | Buch. |
---|---|---|---|---|
1 | Lukas Wakkie, | 4.5 | 15 | |
2-3 | David Crowe, | 4 | 14 | |
Kaivalya Patil, | 1360 | 4 | 13.5 | |
4 | Luka Kelly, | 3.5 | 14 | |
5-9 | Theodore Profutkin, | 3 | 16 | |
Pearse Keohane, | 1058 | 3 | 15 | |
Kayleigh Kinnane, | 3 | 12.5 | ||
Adhiraj Bhushan, | 1299 | 3 | 11.5 | |
Gokul Raj Nandskumar, | 3 | 11.5 | ||
10-11 | Prathmesh Shingare, | 2.5 | 11.5 | |
Swapnil Saha, | 2.5 | 11 | ||
12-17 | Oleksandr Morgun, | 2 | 14.5 | |
Soham Kalkarni, | 2 | 12.5 | ||
AJ Mulcahy, | 2 | 12 | ||
Dhanyashri Gomathirga, | 2 | 11.5 | ||
Lenny Rezak, | 2 | 11 | ||
Dante Quevedo Delfino, | 2 | 10.5 | ||
18-19 | Aviraj Sahota, | 1 | 14.5 | |
Chloe O'Loughlin, | 1 | 10.5 |
Level 2 Standings
Place | Name | Rating | Score | Buch. |
---|---|---|---|---|
1 | Ayaan Sanuj, | 5 | 16.5 | |
2-6 | Leonie Heydemann, | 4 | 18.5 | |
Carina Heydemann, | 4 | 15 | ||
Pranav Misra, | 4 | 12.5 | ||
Manuel Heydemann, | 1249 | 4 | 12 | |
Sam O' Neill, | 4 | 11.5 | ||
7 | Addhrit Bhushan, | 1081 | 3.5 | 13 |
8-15 | Oleksandr Paliichuk, | 3 | 17 | |
Andrew Profutkin, | 3 | 15.5 | ||
Aarav Patadiya, | 3 | 15 | ||
Siddhant Dhake, | 940 | 3 | 13.5 | |
Luke Duson, | 3 | 11 | ||
Oliver Finnan, | 3 | 10.5 | ||
Zak Spellacy, | 3 | 10.5 | ||
Enzo Pessanha Coragem, | 3 | 10 | ||
16-17 | Rowan Briggs, | 2.5 | 13 | |
Siraj Sahota, | 2.5 | 13 | ||
18-24 | Adam Amallah, | 2 | 12.5 | |
Tadhg Byrnes, | 2 | 12.5 | ||
Saoirse Ryan Friel, | 2 | 12.5 | ||
Oscar Byrnes, | 2 | 11.5 | ||
Kacper Frankowski, | 2 | 10.5 | ||
Poornadevi Nandskumar, | 2 | 9.5 | ||
Matas Burskys, | 2 | 9.5 | ||
25-27 | Arthur Muriel, | 1.5 | 13 | |
Vedika Patil, | 1.5 | 13 | ||
Eoghan O'Donnell, | 1.5 | 9.5 | ||
28-30 | Antois Rog, | 1 | 15 | |
Julia Kowalska, | 1 | 13 | ||
Ayat Farhan, | 1 | 10.5 | ||
31-32 | Ben McNamara, | 0.5 | 10.5 | |
Hugo James, | 0.5 | 9 |
Level 1 Standings
Place | Name | Score | Buch. |
---|---|---|---|
1 | Aydin Sanuj, | 5 | 13 |
2-3 | Charlie McMahon, | 3.5 | 15 |
Matias Sacramento, | 3.5 | 14.5 | |
4-6 | Ayaan Farhan, | 3 | 15.5 |
Inaaya Jain, | 3 | 12 | |
Oleksii Paliichuk, | 3 | 11 | |
7-8 | Aran O' Loughlin, | 2.5 | 12.5 |
Elena Keohane, | 2.5 | 11 | |
9-11 | Atharv, | 2 | 14 |
Mithran Iyappan, | 2 | 13 | |
Logan Carey, | 2 | 10 | |
12-13 | Rudraraj Patil, | 1.5 | 14 |
Rian Duffy, | 1.5 | 11.5 |