Bray Rapidplay

Herbert Scarry


This event was held on Sunday 15 June 2008 at the Esplanade Hotel, Bray, Co Wicklow and organised by Bray Chess Club. It was run as a six round swiss system rapidplay with 78 players, and a prize fund of €2,000. Result:

Turlough Kelly, winner of David v Goliath trophy, Bray rapidplay, 2008

Grading prizes:

The David v Goliath prize to Turlough Kelly (1150, pictured right) for his win v Raino Soikkeli (1726). Turlough was presented with the inaugural Thomas Clarke Memorial Trophy, by Tom's widow Christine who was invited to attend the tournament as a guest of honour. In the past Tom had represented Bray Chess Club on a number of occasions.

The Brendan Ryan Memorial Trophy went to Petr Velicka after a blitz playoff with Alexander Baburin.

Place Name                    Loc  Club             Score Buch. M-Buch.

 1-2  BABURIN "GM", ALEXANDER 2534 KILKENNY         5.5    24.0    17.0
      VELICKA "GM", PETR      2496 CZE              5.5    22.5    15.0
 3-6  HEIDENFELD "IM", MARK   2388 DUBLIN           5      25.0    17.5
      LANCA, IVAN             2102                  5      24.0    16.0
      MKRTCHYAN, SEMYON       1836 -Co. DUBLIN-     5      21.5    15.5
      FITZSIMONS, DAVID       2118 ELM MOUNT        5      21.5    14.0
 7-9  DALY "FM", COLM         2277 CASTLE           4.5    25.0    16.5
      MORRIS, STEPHEN B.      2111 BRAY/GREYSTONES  4.5    21.5    14.0
      OSBORNE, SAM C.         2068 St. BENILDUS     4.5    19.0    12.0
10-24 LAGUTIN, NELMAN         1870                  4      25.0    16.5
      O' CONNELL, GERARD      2105 St. BENILDUS     4      22.5    15.0
      FOX, ANTHONY            2054 DUN LAOIRE       4      22.5    15.0
      Mc GOVERN, MARK E.      1995 GONZAGA          4      21.5    14.5
      KING, MELVYN            1495 NAOMH BARROG     4      21.0    15.0
      Mc CABE, DARREN         1890 RATHMINES        4      21.0    14.0
      Mc PHILLIPS, KARL       2269 KILKENNY         4      20.5    13.0
      REYNOLDS, PAT           1929 BRAY/GREYSTONES  4      19.5    13.0
      BERNEY, MARK            1696 GOREY            4      19.5    12.5
      MADYNSKI, PAWEL         2157 "POLAND"         4      19.0    13.0
      DENNEHY, TONY           1886 RATHMINES        4      19.0    11.5
      O' ROURKE, RAY          1920 ELM MOUNT        4      18.5    11.0
      BECKETT, BRIAN          1884 BRAY/GREYSTONES  4      17.5    11.5
      MURRAY, DAVID B.        1956 GONZAGA          4      17.0    12.0
      CREIGHTON, TERRY        1561 -Co. DUBLIN-     4      16.5    11.0
25-30 SORIN, MAXIME           2289 "FRANCE"         3.5    23.0    16.0
      PYE, ROBERT             2011 BRAY/GREYSTONES  3.5    21.0    15.0
      AHERNE, JOHN P.         1763 RATHMINES        3.5    20.0    14.5
      Mazur, Ireneusz         1800                  3.5    17.5    11.5
      BENNETT, ERIC           1871 BRAY/GREYSTONES  3.5    17.5    10.5
      TAKACS, KRISTOV         2000 BRAY             3.5    16.5    11.5
31-49 JESSEL, STEPHEN         2239 "FRANCE"         3      24.5    16.0
      HRUSKA, STANISLAV       1731 BRAY/GREYSTONES  3      21.0    14.0
      BREZING, THOMAS         1928 PHIBSBORO        3      21.0    14.0
      DUFFY, SEAMUS           1885 WICKLOW          3      20.5    14.0
      Kouthtev, Atamas        1400                  3      20.5    13.0
      Janusaitis, Mindaugas   1940                  3      19.5    13.0
      KELLY, TURLOUGH         1150                  3      19.0    13.0
      BISSETT, VINCENT        1594 MALAHIDE         3      18.5    14.0
      MITCHELL, DAVID         1597 DUN LAOIRE       3      18.5    12.5
      SOIKKELI, RAINO         1726 -Co. DUBLIN-     3      17.0    12.0
      FITZPATRICK, TOM        1534 PHIBSBORO        3      17.0    11.0
      FANTHOM, THOMAS         1121 WICKLOW          3      16.0    11.0
      Pantaleon, Narcissa     696                   3      16.0    10.0
      COSTER, NOEL            1137 BRAY/GREYSTONES  3      15.5    10.5
      SCOTT, SHAY             1308 MALAHIDE         3      15.0    10.0
      Mc AREE, JAMES          1302 -Co. WICKLOW-    3      15.0    10.0
      STOKES, STEPHEN         1559 GRIFFITH COLLEGE 3      14.0     9.5
      Reynolds, Luke          699                   3      13.5     8.0
      BYRNE, CIARAN J.        1320 RATHMINES        3      13.0     8.0
50-51 HEARNS, LIAM T.         1813 DUN LAOIRE       2.5    20.0    14.0
      JACKSON, PETER C.       1259 PHIBSBORO        2.5    19.0    13.0
52-65 MURPHY, RORY            1423 BRAY/GREYSTONES  2      21.0    14.0
      LEAVY, PAUL A.          1323 JOBSTOWN         2      19.0    13.5
      FRENCH, WILLIAM         1317 ELM MOUNT        2      19.0    13.5
      HOLOHAN, FRANK          1368 BRAY/GREYSTONES  2      19.0    12.0
      BYFORD, COLIN           1716 BRAY/GREYSTONES  2      17.0    12.5
      MAGUIRE, PHILIP         1161 WICKLOW          2      17.0    12.5
      HONNER, MERVYN          1252 BRAY/GREYSTONES  2      15.5    11.0
      MURPHY, WAYNE           1195 JOBSTOWN         2      15.5    10.0
      HEARNE, SARAH JANE      1061                  2      15.0    10.0
      CULLEN, SENAN P.        1142 JOBSTOWN         2      14.5    10.0
      Reynolds, Carl          698                   2      14.5    10.0
      Ryan, Alan              682                   2      13.5     9.5
      QUILL, PATRICK          1212 BRAY/GREYSTONES  2      13.0     8.0
      MOWLDS, DEE             686  RATHMINES        2      11.0     7.0
66-69 Fernandes, Joao         695                   1.5    18.0    12.0
      BERNEY, CONOR           770  GOREY            1.5    15.5    10.0
      Hearne, Catherine       687                   1.5    10.0     6.5
      Carton, Cian            694                   1.5    10.0     5.0
70-75 STOKES, BERNADETTE      700  BRAY/GREYSTONES  1      17.0    12.0
      FLEMING, HUGH           691                   1      15.5    10.0
      Cooke, Peter            683  RATHMINES        1      15.5    10.0
      PIRKL, MICHAEL          690                   1      15.0    10.0
      ABBEY, JOHN             692                   1      13.5     9.0
      BENSON, NICOLA          908  St. BENILDUS     1      13.0    10.0
 76   Maguire, Jake           686                   0.5    13.0     8.5
77-78 USHER, STEPHEN          689                   0      11.0     7.5
      Tsaboshvili, Lasha      2015                  0       0.0     0.0

Cross Table

No Name                    Loc  Total  1    2    3    4    5    6  

1  BABURIN "GM", ALEXANDER 2534 5.5   52:W 21:W 11:W  7:D  8:W  3:W
2  VELICKA "GM", PETR      2496 5.5   35:W 20:W 12:D 31:W  7:W 16:W
3  HEIDENFELD "IM", MARK   2388 5     55:W 15:W  9:W  4:W 10:W  1:L
4  LANCA, IVAN             2102 5     41:W 36:W  6:W  3:L 13:W 17:W
5  MKRTCHYAN, SEMYON       1836 5     69:W 16:W  8:D 12:W 25:D 11:W
6  FITZSIMONS, DAVID       2118 5     51:W 50:W  4:L 29:W 15:W 14:W
7  DALY "FM", COLM         2277 4.5   49:W 34:W 13:W  1:D  2:L 10:W
8  MORRIS, STEPHEN B.      2111 4.5   58:W 56:W  5:D 27:W  1:L 25:W
9  OSBORNE, SAM C.         2068 4.5   59:W 39:W  3:L 50:D 27:W 31:W
10 LAGUTIN, NELMAN         1870 4     18:W 17:W 19:W 25:W  3:L  7:L
11 O' CONNELL, GERARD      2105 4     64:W 40:W  1:L 22:W 38:W  5:L
12 FOX, ANTHONY            2054 4     57:W 38:W  2:D  5:L 33:W 19:D
13 Mc GOVERN, MARK E.      1995 4     42:W 14:W  7:L 56:W  4:L 40:W
14 KING, MELVYN            1495 4     72:W 13:L 28:W 21:W 26:W  6:L
15 Mc CABE, DARREN         1890 4     48:W  3:L 54:W 32:W  6:L 39:W
16 Mc PHILLIPS, KARL       2269 4     54:W  5:L 52:W 34:W 36:W  2:L
17 REYNOLDS, PAT           1929 4     67:W 10:L 35:W 37:W 31:W  4:L
18 BERNEY, MARK            1696 4     10:L 44:W 42:W 26:L 37:W 36:W
19 MADYNSKI, PAWEL         2157 4     46:W 27:D 10:L 66:W 50:W 12:D
20 DENNEHY, TONY           1886 4     62:W  2:L 51:W 33:L 35:W 45:W
21 O' ROURKE, RAY          1920 4     63:W  1:L 53:W 14:L 52:W 38:W
22 BECKETT, BRIAN          1884 4     43:W 25:L 57:W 11:L 53:W 33:W
23 MURRAY, DAVID B.        1956 4     60:W 37:W 31:L 38:L 41:W 32:W
24 CREIGHTON, TERRY        1561 4     65:W 26:L 32:L 57:W 43:W 34:W
25 SORIN, MAXIME           2289 3.5   53:W 22:W 26:W 10:L  5:D  8:L
26 PYE, ROBERT             2011 3.5   61:W 24:W 25:L 18:W 14:L 29:D
27 AHERNE, JOHN P.         1763 3.5   71:W 19:D 30:W  8:L  9:L 51:W
28 Mazur, Ireneusz         1800 3.5   47:W 30:L 14:L 51:D 57:W 50:W
29 BENNETT, ERIC           1871 3.5   66:W 31:L 58:W  6:L 54:W 26:D
30 TAKACS, KRISTOV         2000 3.5   44:D 28:W 27:L 39:L 67:W 56:W
31 JESSEL, STEPHEN         2239 3     45:W 29:W 23:W  2:L 17:L  9:L
32 HRUSKA, STANISLAV       1731 3     34:L 49:W 24:W 15:L 47:W 23:L
33 BREZING, THOMAS         1928 3      0:  41:W 39:W 20:W 12:L 22:L
34 DUFFY, SEAMUS           1885 3     32:W  7:L 46:W 16:L 55:W 24:L
35 Kouthtev, Atamas        1400 3      2:L 62:W 17:L 42:W 20:L 61:W
36 Janusaitis, Mindaugas   1940 3     75:W  4:L 55:W 47:W 16:L 18:L
37 KELLY, TURLOUGH         1150 3     70:W 23:L 40:W 17:L 18:L 52:W
38 BISSETT, VINCENT        1594 3     76:W 12:L 60:W 23:W 11:L 21:L
39 MITCHELL, DAVID         1597 3     68:W  9:L 33:L 30:W 64:W 15:L
40 SOIKKELI, RAINO         1726 3     73:W 11:L 37:L 59:W 46:W 13:L
41 FITZPATRICK, TOM        1534 3      4:L 33:L 71:W 61:W 23:L 64:W
42 FANTHOM, THOMAS         1121 3     13:L 72:W 18:L 35:L 62:W 53:W
43 Pantaleon, Narcissa     696  3     22:L 53:L 65:W 58:W 24:L 54:W
44 COSTER, NOEL            1137 3     30:D 18:L 45:D 52:L 72:W 55:W
45 SCOTT, SHAY             1308 3     31:L 66:D 44:D 73:W 56:W 20:L
46 Mc AREE, JAMES          1302 3     19:L 71:W 34:L 62:W 40:L 63:W
47 STOKES, STEPHEN         1559 3     28:L 75:W 73:W 36:L 32:L 58:W
48 Reynolds, Luke          699  3     15:L 55:L 63:W 54:L 59:W 67:W
49 BYRNE, CIARAN J.        1320 3      7:L 32:L 66:L 76:W 74:W 60:W
50 HEARNS, LIAM T.         1813 2.5   74:W  6:L 59:W  9:D 19:L 28:L
51 JACKSON, PETER C.       1259 2.5    6:L 74:W 20:L 28:D 66:W 27:L
52 MURPHY, RORY            1423 2      1:L 67:W 16:L 44:W 21:L 37:L
53 LEAVY, PAUL A.          1323 2     25:L 43:W 21:L 75:W 22:L 42:L
54 FRENCH, WILLIAM         1317 2     16:L 69:W 15:L 48:W 29:L 43:L
55 HOLOHAN, FRANK          1368 2      3:L 48:W 36:L 60:W 34:L 44:L
56 BYFORD, COLIN           1716 2     77:W  8:L 61:W 13:L 45:L 30:L
57 MAGUIRE, PHILIP         1161 2     12:L 76:W 22:L 24:L 28:L 73:W
58 HONNER, MERVYN          1252 2      8:L 77:W 29:L 43:L 75:W 47:L
59 MURPHY, WAYNE           1195 2      9:L 68:W 50:L 40:L 48:L 71:W
60 HEARNE, SARAH JANE      1061 2     23:L 63:W 38:L 55:L 71:W 49:L
61 CULLEN, SENAN P.        1142 2     26:L 65:W 56:L 41:L 73:W 35:L
62 Reynolds, Carl          698  2     20:L 35:L 76:W 46:L 42:L 72:W
63 Ryan, Alan              682  2     21:L 60:L 48:L 77:W 68:W 46:L
64 QUILL, PATRICK          1212 2     11:L 73:L 74:W 72:W 39:L 41:L
65 MOWLDS, DEE             686  2     24:L 61:L 43:L 71:L 77:W 74:W
66 Fernandes, Joao         695  1.5   29:L 45:D 49:W 19:L 51:L 70:-
67 BERNEY, CONOR           770  1.5   17:L 52:L 68:D 69:W 30:L 48:L
68 Hearne, Catherine       687  1.5   39:L 59:L 67:D 74:L 63:L 76:W
69 Carton, Cian            694  1.5    5:L 54:L 72:L 67:L 76:D 77:W
70 STOKES, BERNADETTE      700  1     37:L  0:   0:L  0:L  0:L 66:+
71 FLEMING, HUGH           691  1     27:L 46:L 41:L 65:W 60:L 59:L
72 Cooke, Peter            683  1     14:L 42:L 69:W 64:L 44:L 62:L
73 PIRKL, MICHAEL          690  1     40:L 64:W 47:L 45:L 61:L 57:L
74 ABBEY, JOHN             692  1     50:L 51:L 64:L 68:W 49:L 65:L
75 BENSON, NICOLA          908  1     36:L 47:L 77:W 53:L 58:L  0:L
76 Maguire, Jake           686  .5    38:L 57:L 62:L 49:L 69:D 68:L
77 USHER, STEPHEN          689  0     56:L 58:L 75:L 63:L 65:L 69:L
78 Tsaboshvili, Lasha      2015 0      0:   0:   0:   0:   0:   0: 

Created 2008-06-30 ◦ Last updated 2014-07-23 ◦ Editor MO


New Search
© 2004-2024 Irish Chess Union ● Contact UsPrivacy Policy