Year | Winner(s) | Category | Notes |
---|---|---|---|
2019 | Jacob Flynn | Irish U-19's Champion | |
2019 | Conor Vioreanu | Irish U-8's Champion | |
2019 | Ioana Gelip | Irish Women's Champion | |
2018 | Diana Mirza | Irish U-19 Girl's Champion | |
2018 | Alex Lopez | Irish Champion | Cross table, Preview |
2018 | Patryk Brozinski | Irish U-10's Champion | |
2018 | Con Kirby | Irish U-12's Champion | |
2018 | Adam Collins | Irish U-14's Champion | |
2018 | Tom O'Gorman | Irish U-16's Champion | |
2018 | Peter Carroll | Irish U-19's Champion | |
2018 | Conor Vioreanu | Irish U-8's Champion | |
2018 | Ioana Miller | Irish Women's Champion | |
2017 | Leire Plaza Reino | Irish U-14 Girl's Champion | |
2017 | Kynesha Ryder | Irish U-16 Girl's Champion | |
2017 | Eibhia Ní Mhuireagáin | Irish U-19 Girl's Champion | |
2017 | Philip Short & Alex Lopez | Irish Champion | Cross table, Preview |
2017 | James Naughton | Irish U-14's Champion | |
2017 | Zalan Nemeth | Irish U-16's Champion | |
2017 | Denis Ruchko | Irish U-19's Champion | |
2017 | Ioana Miller | Irish Women's Champion | |
41-60 of 178 ∙ first ∙ previous ∙ next ∙ last |