Year | Winner(s) | Category | Notes |
---|---|---|---|
2012 | S. Brady, C. Daly | Irish Champion | Details, cross table |
2012 | K. Kruk | Irish Women's Champion | Details, cross table |
2011 | S. Brady | Irish Champion | Details |
2010 | A. Lopez | Irish Champion | Details |
2010 | April Cronin | Irish Women's Champion | |
2009 | C. Daly | Irish Champion | Details |
2008 | A. Baburin | Irish Champion | Details |
2007 | B. Kelly, S. Brady | Irish Champion | Details |
2006 | S. Brady | Irish Champion | Details |
2005 | C. Daly | Irish Champion | Details |
2004 | J. D. Ryan | Irish Champion | Details |
2003 | S. Brady | Irish Champion | Details |
2002 | S. Collins | Irish Champion | Details |
2001 | S. Brady | Irish Champion | Details |
2000 | M. Heidenfeld | Irish Champion | Details |
1999 | C. Daly | Irish Champion | Details |
1998 | C. Daly | Irish Champion | Details |
1997 | J. D. Ryan | Irish Champion | Details |
1996 | R. O'Donovan | Irish Champion | Details |
1995 | B. Kelly | Irish Champion | Details |
81-100 of 190 ∙ first ∙ previous ∙ next ∙ last |