Location | WEST COUNTY HOTEL, Clare Rd. Ennis |
---|---|
Start date | 2021-11-12 |
End date | 2021-11-17 |
Sections | Open |
Contact | John Cassidy, 0656824642, 0872495913 |
Event website | www.limerickchessclub.net/tournaments/ennisopen2021.htm |
Live Games URL | view.livechesscloud.com#df3dda95-22f4-4459-98d4-2a5d84e118e7 |
Results URL | www.chessspectator.com/SMWSite/index.html |
Flyer | ENNIS_CHESS_OPEN_2021_FLYER_(1).pdf |
Category | Irish |
Notes | |
Results link added. Kindly hosted by James Forde until ICU can provide guidance for uploading to ICU ratings. 1st. Blair Connell, 2nd. Juan R. Rodriguez Fernande, 3rd. Rory Quinn Grading 1. Markel Vesga, Grading 2. Andrei Ivanov, Grading 3. James O'Sullivan, Grading 4. James Scarry, Grading 5. Oisin O'Sullivan |