Location | Astra Hall, Student Centre , UCD Belfield Campus, Co. Dublin |
---|---|
Start date | 2023-11-10 |
End date | 2023-11-12 |
Prize fund | €2,000 |
Sections | Masters > 1800, Majors 1300-1900, Challengers < 1400 |
Contact | UCD Chess Society |
Flyer | UCDChessCongressFlyerPrelim.pdf |
Category | Irish |
Notes | |
UCD Chess Club hosts its Inaugural Chess Congress. A 5-round FIDE-rated tournament with 3 sections—free entry for titled players. Time Control: Standard: 90 minutes with 30 second increment from move 1. The standard entry fee is €35, and the unwaged/student/OAP entry fee is €25 for all sections. |
€35.00 | UCD Masters Sections: Masters > 1800, rated >= 1800 | |
€25.00 | UCD Masters Unwaged Sections: Masters > 1800, rated >= 1800 | |
€35.00 | UCD Majors Sections: Majors 1300-1900, rated >= 1300, rated <= 1900 | |
€25.00 | UCD Majors Unwaged Sections: Majors 1300-1900, rated >= 1300, rated <= 1900 | |
€35.00 | UCD Challengers Sections: Challengers < 1400, rated <= 1400 | |
€25.00 | UCD Challengers Unwaged Sections: Challengers < 1400, rated <= 1400 |
2159 CM Jacob Flynn
2146 Zalan Nemeth
2145 Oisin O'Cuilleanain
2134 Callum Brewer
2127 Adam Collins
2084 CM Shane Melaugh
1892 John Healy
1498 Liam O'Daly
1442 Joe O'Hanlon
849 Beckett Spence
492 Michael Flynn
400 Vaibhav Aravind