Location | Gonzaga College SJ, Sandford Road, Ranelagh, Dublin 6. |
---|---|
Start date | 2025-01-17 |
End date | 2025-01-19 |
Prize fund | €3,500 |
Sections | Masters, Championship, Major, Challenger |
Contact | Gonzaga Organisers |
Flyer | Gonzaga_Classic_2025_v2.pdf |
Category | Irish |
Notes | |
All proceeds to charity (€50k in 19 years!). Free parking. Luas = Cowper stop. Masters: 1900+ If you are traveling from abroad & have never been an ICU member before - you can create a profile here. |
€35.00 | GCC Championship Sections: Championship, rated >= 1700, rated <= 1950 | |
€30.00 | GCC U18 Championship Sections: Championship, aged 18 or under, rated >= 1700, rated <= 1950 | |
€35.00 | GCC Challenger Sections: Challenger, rated <= 1550 | |
€30.00 | GCC U18 Challenger Sections: Challenger, aged 18 or under, rated <= 1550 | |
€30.00 | GCC U18 Masters Sections: Masters, aged 18 or under, rated >= 1900 | |
€40.00 | GCC Masters Sections: Masters, rated >= 1900 | |
€35.00 | GCC Major Sections: Major, rated >= 1500, rated <= 1750 | |
€30.00 | GCC U18 Major Sections: Major, aged 18 or under, rated >= 1500, rated <= 1750 |
2540 GM Ante Saric
2478 GM Matthew Turner
2158 Jason Liu
2075 Ben Sheahan
1902 Kevin A. Burke
Kristina Saric
1874 Jakov Jagic
1801 Niki Mullins
1734 Adam D. Bermingham
1725 Alan Corcoran
1706 Thomas Syms
1646 Bill Shelley
1580 Elijah Patrick Catacutan
1521 Sean Conor O'Neill
1436 Oscar Malone
1421 Elbert Carandang
1415 Yiming Fang
1389 Dawood Ali
1384 Felipe Cooney
1360 Aaron Eustace
1359 James A Cahill
1352 Eva Sharma
1348 Badraa Battushig
1315 Charlie Hermitte
1293 Henry Williams
1267 Tom Lawlor
1232 Erica Bermingham
1185 Rian Griffin
1165 Oliver Cooney
1135 Michael Matthews
1039 Max Mc Grail
1019 Rayman Song
700 Larry Griffin
Kevin Deme
Kejun James Du
Andrew Carvin