Location | Gonzaga College SJ, Sandford Road, Ranelagh, Dublin 6. |
---|---|
Start date | 2025-01-17 |
End date | 2025-01-19 |
Prize fund | €3,500 |
Sections | Masters, Championship, Challenger |
Contact | Gonzaga Organisers |
Category | Irish |
Notes | |
All proceeds to charity. Free parking. Luas = Cowper stop. If you are traveling from abroad & have never been an ICU member before - you can create a profile here. |
€45.00 | GCC Championship U18 Sections: Championship, aged 18 or under, rated >= 1600, rated <= 1950 | |
€40.00 | GCC U18 Championship Sections: Championship, aged 18 or under, rated >= 1600, rated <= 1950 | |
€45.00 | GCC Challenger Sections: Challenger, rated <= 1650 | |
€40.00 | GCC U18 Challenger Sections: Challenger, aged 18 or under, rated <= 1650 | |
€40.00 | GCC U18 Masters Sections: Masters, aged 18 or under, rated >= 1900 | |
€50.00 | GCC Masters Sections: Masters, rated >= 1900 |
1801 Jakov Jagic