Location | Treacy’s West County Hotel, Limerick Road, Ennis, Co. Clare, V95 C9CT |
---|---|
Start date | 2025-08-02 |
End date | 2025-08-10 |
Prize fund | €4,000 |
Sections | ICC Main Event |
Contact | John Cassidy, 087 249 5913 |
Flyer | ICC_Ennis_Flyer__ver_18.pdf |
Category | Irish |
Notes | |
9 rounds, FIDE,ICU rated Eligibility: see Details and Report Round 1 - 8: Sat 2nd – Sat 9th: 3:00 pm Early entry by 3 June |
€40.00 | ICC Main 2200+ rated >= 2200 | |
€65.00 | ICC Main 2000+ rated >= 2000 | |
€90.00 | ICC Main 1900+ rated >= 1900 | |
€30.00 | ICC Main 2200+ Student/Unwaged rated >= 2200 | |
€49.00 | ICC Main 2000+ Student/Unwaged rated >= 2000 | |
€67.00 | ICC Main 1900+ Student/Unwaged rated >= 2000 |
2463 Dmitriy Kushko
2442 IM Alex Lopez
2407 IM Tarun Kanyamarala
2275 FM Conor O'Donnell
2232 WIM Trisha Kanyamarala
2227 FM Kavin Venkatesan
2098 Yannick Woods