This article is part of a series - Main | Section A | Section C | Section D.
Section B Participants
Name | Title | Federation | Rating | Final Score | Score required for IM Norm |
Miroslaw Grabarczyk | GM | POL | 2435 | 7.5 | n/a |
Petr Neuman | GM | CZE | 2435 | 6.5 | n/a |
Conor O'Donnell | FM | IRL | 2370 | 5.5 | 6.5 |
Gavin Wall | IM | IRL | 2346 | 4.5 | n/a |
Colm Daly | FM | IRL | 2321 | 4 | 6.5 |
Killian Delaney | | IRL | 2257 | 3.5 | 6.5 |
Reinhold Mueller | FM | GER | 2248 | 4 | 6.5 |
Henry Li | | IRL | 2232 | 3.5 | 6.5 |
Alistair Hill | | ENG | 2209 | 4.5 | 6.5 |
Conor E. Murphy | | ENG | 2077 | 1.5 | 6.5 |
Round 1
White | Result | Black |
Killian Delaney | 0-1 | Henry Li |
Gavin Wall | 0-1 | Miroslaw Grabarcyzk |
Reinhold Mueller | 1-0 | Alistair Hill |
Conor O’Donnell | 0.5-0.5 | Colm Daly |
Petr Neuman | 0.5-0.5 | Conor E Murphy |
Round 2
White | Result | Black |
Henry Li | 0.5-0.5 | Conor E Murphy |
Colm Daly | 0.5-0.5 | Petr Neuman |
Alistair Hill | 0-1 | Conor O’Donnell |
Miroslaw Grabarcyzk | 1-0 | Reinhold Mueller |
Killian Delaney | 0.5-0.5 | Gavin Wall |
Round 3
White | Result | Black |
Gavin Wall | 1-0 | Henry Li |
Reinhold Mueller | 0.5-0.5 | Killian Delaney |
Conor O’Donnell | 0-1 | Miroslaw Grabarcyzk |
Petr Neuman | 1-0 | Alistair Hill |
Conor E. Murphy | 0-1 | Colm Daly |
Round 4
White | Result | Black |
Henry Li | 1-0 | Colm Daly |
Alistair Hill | 1-0 | Conor E. Murphy |
Miroslaw Grabarcyzk | 0.5-0.5 | Petr Neuman |
Killian Delaney | 0.5-0.5 | Conor O’Donnell |
Gavin Wall | 0-1 | Reinhold Mueller |
Round 5
White | Result | Black |
Reinhold Mueller | 0.5-0.5 | Henry Li |
Conor O’Donnell | 1-0 | Gavin Wall |
Petr Neuman | 0.5-0.5 | Killian Delaney |
Conor E. Murphy | 0-1 | Miroslaw Grabarcyzk |
Colm Daly | 0-1 | Alistair Hill |
Round 6
White | Result | Black |
Henry Li | 0-1 | Alistair Hill |
Miroslaw Grabarcyzk | 1-0 | Colm Daly |
Killian Delaney | 1-0 | Conor E. Murphy |
Gavin Wall | 0.5-0.5 | Petr Neuman |
Reinhold Mueller | 0.5-0.5 | Conor O’Donnell |
Round 7
White | Result | Black |
Conor O’Donnell | 1-0 | Henry Li |
Petr Neuman | 1-0 | Reinhold Mueller |
Conor E. Murphy | 0-1 | Gavin Wall |
Colm Daly | 1-0 | Killian Delaney |
Alistair Hill | 0.5-0.5 | Miroslaw Grabarcyzk |
Round 8
White | Result | Black |
Henry Li | 0.5-0.5 | Miroslaw Grabarcyzk |
Killian Delaney | 0.5-0.5 | Alistair Hill |
Gavin Wall | 1-0 | Colm Daly |
Reinhold Mueller | 0.5-0.5 | Conor E. Murphy |
Conor O’Donnell | 0-1 | Petr Neuman |
Round 9
White | Result | Black |
Petr Neuman | 1-0 | Henry Li |
Conor E. Murphy | 0-1 | Conor O’Donnell |
Colm Daly | 1-0 | Reinhold Mueller |
Alistair Hill | 0.5-0.5 | Gavin Wall |
Miroslaw Grabarcyzk | 1-0 | Killian Delaney |