This article is part of a series - Main | Section A | Section B | Section C.
Section D Participants
| Name | Rating | Club | Federation | Final Score |
| Peter J. Lynch | 1752 | Rathmines | IRL | 6 |
| David Baird | 1702 | Westport | IRL | 5 |
| Phillip Foenander | 1692 | Limerick | IRL | 3 |
| Hugo Fowler | 1602 | | WLS | 8 |
| Sean Hunter | 1544 | Rathmines Juniors | IRL | 5 |
| Kevin Fitzpatrick | 1512 | Galway | IRL | 1.5 |
| Eoin Hunter | 1372 | Rathmines Juniors | IRL | 5 |
| Leo Phelan | 1248 | Gonzaga | IRL | 5.5 |
| Caspian Fowler | 1154 | | WLS | 3 |
| Michael Joseph O'Connell | 1078 | Curragh | IRL | 3 |
Round 1
| White | Result | Black |
| Peter Lynch | 1-0 | David Baird |
| Michael Joseph O'Connell | 0-1 | Hugo Fowler |
| Caspian Fowler | 0-1 | Phillip Foenander |
| Leo Phelan | 0.5-0.5 | Sean Hunter |
| Eoin Hunter | 1-0 | Kevin Fitzpatrick |
Round 2
| White | Result | Black |
| David Baird | 1-0 | Kevin Fitzpatrick |
| Sean Hunter | 0.5-0.5 | Eoin Hunter |
| Phillip Foenander | 0-1 | Leo Phelan |
| Hugo Fowler | 1-0 | Caspian Fowler |
| Peter Lynch | 1-0 | Michael Joseph O'Connell |
Round 3
| White | Result | Black |
| Michael Joseph O'Connell | 1-0 | David Baird |
| Caspian Fowler | 1-0 | Peter Lynch |
| Leo Phelan | 0-1 | Hugo Fowler |
| Eoin Hunter | 0.5-0.5 | Phillip Foenander |
| Kevin Fitzpatrick | 0-1 | Sean Hunter |
Round 4
| White | Result | Black |
| David Baird | 1-0 | Sean Hunter |
| Phillip Foenander | 0.5-0.5 | Kevin Fitzpatrick |
| Hugo Fowler | 1-0 | Eoin Hunter |
| Peter Lynch | 0.5-0.5 | Leo Phelan |
| Michael Joseph O'Connell | 1-0 | Caspian Fowler |
Round 5
| White | Result | Black |
| Caspian Fowler | 0-1 | David Baird |
| Leo Phelan | 1-0 | Michael Joseph O'Connell |
| Eoin Hunter | 0-1 | Peter Lynch |
| Kevin Fitzpatrick | 0-1 | Hugo Fowler |
| Sean Hunter | 1-0 | Phillip Foenander |
Round 6
| White | Result | Black |
| David Baird | 1-0 | Phillip Foenander |
| Hugo Fowler | 1-0 | Sean Hunter |
| Peter Lynch | 1-0 | Kevin Fitzpatrick |
| Michael Joseph O'Connell | 0.5-0.5 | Eoin Hunter |
| Caspian Fowler | 1-0 | Leo Phelan |
Round 7
| White | Result | Black |
| Leo Phelan | 1-0 | David Baird |
| Eoin Hunter | 1-0 | Caspian Fowler |
| Kevin Fitzpatrick | 1-0 | Michael Joseph O'Connell |
| Sean Hunter | 0-1 | Peter Lynch |
| Phillip Foenander | 0-1 | Hugo Fowler |
Round 8
| White | Result | Black |
| David Baird | 1-0 | Hugo Fowler |
| Peter Lynch | 0.5-0.5 | Phillip Foenander |
| Michael Joseph O'Connell | 0-1 | Sean Hunter |
| Caspian Fowler | 1-0 | Kevin Fitzpatrick |
| Leo Phelan | 0.5-0.5 | Eoin Hunter |
Round 9
| White | Result | Black |
| Eoin Hunter | 1-0 | David Baird |
| Kevin Fitzpatrick | 0-1 | Leo Phelan |
| Sean Hunter | 1-0 | Caspian Fowler |
| Phillip Foenander | 0.5-0.5 | Michael Joseph O'Connell |
| Hugo Fowler | 1-0 | Peter Lynch |