We have the luxury of two reports from the Olympiad: an unofficial (and entertaining) one from Gary O'Grady and an official one from team captains Pat Fitzsimons and Herbert Scarry. Pat Fitzsimons has also sent two additional articles, one on chess doppelgangers and another on the FIDE elections.
Ukraine and Russia won the Open and Women's Olympiads respectively. Sam missed his 3rd and final GM norm by just ½ a point.
The Bled '02 and Dubai '86 records are still intact.
Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | PNG | NZL | JAM | HKG | KGZ | UAE | COL | DEN | MGL | SIN | ||
Collins, Sam E. | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 6½/10 | |
Astaneh Lopez, Alex | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 4½/9 | ||
Heidenfeld, Mark | 0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 5½/9 | ||
Daly, Colm | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 3½/9 | ||
Fitzsimons, David | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 3½/7 | ||||
½ | 4 | 1½ | 4 | 4 | 2 | 3 | ½ | ½ | 2 | 1½ | 23½/44 | |
Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
MNE | ISL | NZL | KOR | ARU | SEY | PAN | MOZ | TPE | HON | BAR | ||
Alfred, Emily | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 3½/9 | ||
Shaughnessy, Elizabeth | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 2½/8 | |||
Hearne, Sarah-Jane | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 5/9 | ||
O'Boyle, Una | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 3/9 | ||
Benson, Nicola | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 4/9 | ||
0 | ½ | ½ | 2 | 1½ | 4 | 1 | 3½ | ½ | 3 | 1½ | 18/44 |
Created 2010-10-04 ◦ Last updated 2014-07-23 ◦ Editor MO