The 40th Olympiad has ended. The Open team came 87th out of 150 and the Women came 80th out of 127. Monika Gedvilaite gained the WFM title and Karina Kruk the WCM title. Alex Lopez missed a GM norm by a ½ point. For more details see our report.
Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLE | AZE | ALG | VEN | ISR | IBA | BOT | AUS | TKM | WLS | DOM | ||
Collins | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 3/7 | ||||
Lopez | + | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 7/10 | |
Griffiths | + | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | − | 5/11 |
Wall | + | 1 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 5/9 | ||
McMahon | + | 0 | 0 | ½ | ½ | ½ | 0 | 2½/7 | ||||
4 | ½ | 4 | 3 | 1½ | ½ | 3 | 1½ | ½ | 2½ | 1½ | 22½/44 |
Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIE | IBA | KOR | ANG | YEM | LIB | AHO | MOZ | PDA | BAN | SCO | ||
Gedvilaite | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/9 | ||
Lowry-O'Reilly | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 1½/9 | ||
Ui Laighleis | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4/9 | ||
Kruk | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5/9 | ||
Hearne | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 3½/8 | |||
0 | 0 | 1½ | 4 | 2 | 1 | 3½ | 3 | 3 | 1 | 2 | 21/44 |
Created 2012-09-09 ◦ Last updated 2014-07-23 ◦ Editor JOC